Is Polaris Ranger 800 midsize?
New to the midsize line, the RANGER 800 EFI Midsize combines Polaris’ reliable 800cc engine with the midsize chassis for a combination that provides Big Bore performance in a smaller, two-seat model that fits in the back of a pickup truck.
What are the dimensions of a Polaris Ranger 800?
114 x 60 x 76 in
Choosing the Right Trailer
Model | Dimensions (L x W x H) |
---|---|
800 | 114 x 60 x 76 in (289.6 x 152.4 x 193 cm) |
800 Midsize | 108 x 58 x 73 in (274.3 x 147.3 x 185.4 cm) |
6×6 | 137 x 60 x 76 in (348 x 152 x 193 cm) |
RANGER CREW 570-4 | 142 x 60 x 73 in (361 x 152 x 185 cm) |
What is a 2010 Polaris Ranger 800 worth?

Values
Suggested List Price | Average Retail | |
---|---|---|
Base Price | $10,999 | $8,240 |
Options (Add) | ||
Total Price | $10,999 | $8,240 |
What is a 2014 Polaris Ranger 800 worth?
Values
Suggested List Price | Average Retail | |
---|---|---|
Base Price | $11,599 | $9,465 |
Options (Add) | ||
Total Price | $11,599 | $9,465 |
What is a 2012 Polaris Ranger 800 worth?
Values

Suggested List Price | Average Retail | |
---|---|---|
Base Price | $11,399 | $8,460 |
Options (Change) | ||
Total Price | $11,399 | $8,460 |
Will a Polaris Ranger fit on a 5×10 trailer?
Registered. You will never get it to fit on a 5×10. You definitely need something 6 feet wide.
How wide is a midsize Polaris Ranger?
58”
COMMON POLARIS RANGER WIDTHS
Polaris Ranger Model | Width |
---|---|
Ranger 800 Midsize | 58” |
Ranger 570 Full-Size | 60” |
Ranger Crew 570 Midsize | 60” |
Ranger 570 Midsize | 58” |
How many HP is a Polaris Ranger 800?
50 HP
The all new Ranger® 800 EFI midsize features a powerful 50 HP/800 twin EFI engine, 1,250 lb. towing capacity, and a midsize chassis built for work. True AWD keeps you moving, automatically engaging all four wheels when you need more forward traction and reverting back to 2WD when you don’t.
What is a 2014 Polaris Ranger 800 Crew worth?
Values
Suggested List Price | Average Retail | |
---|---|---|
Base Price | $12,499 | $10,000 |
Options (Add) | ||
Total Price | $12,499 | $10,000 |
What engine is in a 2010 Polaris Ranger 800?
Polaris RANGER 800 XP Specifications:
2010 RANGER 800 XP with EPS | 2010 RANGER 800 XP | |
---|---|---|
Displacement | 760cc | 760cc |
HP | 46hp | 46hp |
Cooling | Liquid Cooled | Liquid Cooled |
Engine Type | 4-stroke Twin Cyl. | 4-stroke Twin Cyl. |
What is a 2009 Polaris Ranger worth?
Values
Suggested List Price | Average Retail | |
---|---|---|
Base Price | $11,499 | $8,425 |
Options (Add) | ||
Total Price | $11,499 | $8,425 |