How much do excavator operators make in Alaska?
Heavy Equipment Operator Salary in Alaska
Percentile | Salary | Last Updated |
---|---|---|
50th Percentile Heavy Equipment Operator Salary | $74,539 | September 27, 2021 |
75th Percentile Heavy Equipment Operator Salary | $84,579 | September 27, 2021 |
90th Percentile Heavy Equipment Operator Salary | $93,720 | September 27, 2021 |
How much does a heavy equipment mechanic make in Alaska?
Heavy Equipment Mechanic Salary in Anchorage, AK
Annual Salary | Monthly Pay | |
---|---|---|
Top Earners | $67,631 | $5,635 |
75th Percentile | $58,854 | $4,904 |
Average | $48,123 | $4,010 |
25th Percentile | $43,366 | $3,613 |

How much do you get paid to operate heavy equipment?
Heavy equipment operators (except crane)
Wages* | Low (5th percentile) | Average |
---|---|---|
Starting | $16.54 | $25.63 |
Overall | $16.54 | $30.77 |
Top | $19.15 | $36.15 |
How much does a rock truck driver make in the Klondike?
$53,792 (CAD)/yr.
What is the highest paying operator job?

What are Top 5 Best Paying Related Heavy Equipment Operator Jobs in the U.S.
Job Title | Annual Salary | Weekly Pay |
---|---|---|
Heavy Industry | $83,994 | $1,615 |
Locum Tenens Heavy Equipment Operator | $83,289 | $1,602 |
Manager Heavy Equipment | $74,867 | $1,440 |
Heavy Equipment Engineer | $71,557 | $1,376 |
How much do boat mechanics make in Alaska?
How much does a Boat Mechanic make in Alaska? While ZipRecruiter is seeing salaries as high as $65,311 and as low as $21,438, the majority of Boat Mechanic salaries currently range between $32,406 (25th percentile) to $50,853 (75th percentile) with top earners (90th percentile) making $59,827 annually in Alaska.
What do gold rush workers get paid?
How much do the workers on Gold Rush make? I estimate the crew of Gold Rush by looking at other reality shows with comparable viewership: Alaska earns about $2 million a season, or around $100,000 per episode. The remaining $25K per episode, or $500K per year, is divided among the rest of the cast.