Can Am Spyder SM5 specs?
Can-Am Spyder Roadster SM5 Engine and Transmission Technical Data | |
---|---|
Maximum power – Output – Horsepower | 106.00 HP (77.4 kW) @ 8500 RPM |
Maximum torque | 104.30 Nm (10.6 kgf-m or 76.9 ft.lbs) @ 6250 RPM |
Engine Maximum RPM | – |
Cooling system | Liquid |
Can Am Spyder 2009 Specs?
2009 Can-Am Spyder Roadster SE5 specifications, pictures, reviews and rating
General information | |
---|---|
Dry weight: | 317.0 kg (698.9 pounds) |
Power/weight ratio: | 0.3344 HP/kg |
Seat height: | 737 mm (29.0 inches) If adjustable, lowest setting. |
Overall length: | 2667 mm (105.0 inches) |
How much is a 2009 Can Am Spyder worth?
Values
Suggested List Price | Average Retail | |
---|---|---|
Base Price | $18,099 | $8,320 |
Options (Add) | ||
Total Price | $18,099 | $8,320 |

Can Am Spyder 2008 Specs?
2008 Can-Am Spyder Roadster. Picture credits – Can-Am….2008 Can-Am Spyder Roadster specifications, pictures, reviews and rating.
General information | |
---|---|
Displacement: | 998.0 ccm (60.90 cubic inches) |
Engine type: | V2, four-stroke |
Power: | 106.0 HP (77.4 kW)) @ 8500 RPM |
Torque: | 104.3 Nm (10.6 kgf-m or 76.9 ft.lbs) @ 6250 RPM |
Can-Am Spyder Specs 2008?
2008 Can-Am Spyder Roadster specifications, pictures, reviews and rating
General information | |
---|---|
Engine type: | V2, four-stroke |
Power: | 106.0 HP (77.4 kW)) @ 8500 RPM |
Torque: | 104.3 Nm (10.6 kgf-m or 76.9 ft.lbs) @ 6250 RPM |
Bore x stroke: | 97.0 x 68.0 mm (3.8 x 2.7 inches) |
Can-Am Spyder any good?
The Spyder wins hands down. I rode 2 wheelers before going to the RTS in 2010. 30,000 miles on a CanAm and I can state without reservation this is a great design, stable platform and unbelievably maneuverable. You never have to worry about laying another bike down.
